23
Comments (2)
sorted by:
1
BadBoyCornPop 1 point ago +1 / -0

Any updates?

Edit:

(could be wrong - calculated quickly)

I had a look they all seem to get overwritten at 04/11/2020 05:27:31 - sometimes with fewer Trump and Biden votes.

04/11/2020 02:16:40 Chester 005 ATGLEN 421 233 42029-ATGLEN ATGLEN 42029 True 675 True

04/11/2020 05:27:31 Chester 005 ATGLEN 313 356 42029-ATGLEN ATGLEN 42029 True 677 True

04/11/2020 02:16:40 Chester 010 AVONDALE 421 233 42029-AVONDALE AVONDALE 42029 True 675 True

04/11/2020 05:27:31 Chester 010 AVONDALE 238 107 42029-AVONDALE AVONDALE 42029 True 352 True

04/11/2020 02:16:40 Chester 014 BIRMINGHAM 1 421 233 42029-BIRMINGHAM 1 BIRMINGHAM 1 42029 True 675 True

04/11/2020 05:27:31 Chester 014 BIRMINGHAM 1 593 433 42029-BIRMINGHAM 1 BIRMINGHAM 1 42029 True 1037 True

..408 rows

..except that odd one with the double numbers which started at 842 466 and was updated to 421 233.

04/11/2020 02:16:40 Chester 860 WEST CHESTER 7 842 466 42029-WEST CHESTER 7 WEST CHESTER 7 42029 True 1350 True

04/11/2020 05:27:31 Chester 860 WEST CHESTER 7 421 233 42029-WEST CHESTER 7 WEST CHESTER 7 42029 True 675 True

-2
deleted -2 points ago +2 / -4