Too much fraud everywhere, not only in this data! It's so obvious that it's impossible to avoid and give up the Freedom. These votes are evenly distributed by a program. Looking deeper in data will show more statistical impossible results. This is not organic data. It’s a fix. A fraud. This data is first time available and it’s verified.
Too much fraud everywhere, not only in this data! It's so obvious that it's impossible to avoid and give up the Freedom. These votes are evenly distributed by a program. Looking deeper in data will show more statistical impossible results. This is not organic data. It’s a fix. A fraud. This data is first time available and it’s verified.
I don't follow. Please explain this as if I were a baldheaded Michigan state representative.
County Precinct TransNum vote_type Biden Trump DATE B2 T2
Henry Lowes 4 early 2665 1432 11/7/20 18:15 0.65 0.34
Henry Locust Grove 4 early 2025 1049 11/7/20 18:15 0.65 0.34
Henry Lighthouse 3 early 1120 587 11/7/20 18:15 0.65 0.34
Chatham 7-14C Coastal Cathedral 5 early 931 483 11/7/20 19:20 0.65 0.34
DeKalb Dunwoody 7 early 808 423 11/7/20 18:15 0.65 0.34
Gwinnett CATES J 4 early 791 421 11/7/20 18:15 0.65 0.34
Cobb Vinings 03 6 early 571 307 11/4/20 5:30 0.65 0.34
Bibb Hazzard 3 3 electionday 535 280 11/7/20 19:20 0.65 0.34
Houston MCMS 1 absentee 531 281 11/4/20 21:00 0.65 0.34
Henry Oakland 0 absentee 511 274 11/4/20 5:57 0.65 0.34
Gwinnett SUWANEE C 3 absentee 506 268 11/4/20 6:22 0.65 0.34
PDF Report: https://gofile.io/d/N0UHvj
Sample Screenshot https://ibb.co/M7LBCBx
Ratio 65% for Biden 34% for Trump. This is not organic data.