posted ago by SwedishMoose
+5 / -0
As title, I've been trying to find the answer on how many lawsuit the trump legal team has filed in total But I always stumble across fake news articles claiming trump has filed over 60/50
As title,
I've been trying to find the answer on how many lawsuit the trump legal team has filed in total
But I always stumble across fake news articles claiming trump has filed over 60/50
https://en.wikipedia.org/wiki/Post-election_lawsuits_related_to_the_2020_United_States_presidential_election#Summary_of_post-election_lawsuits
You have to click each state's summary, and look for cases by "Donald J Trump for President v." or just "Trump v."
Last I saw it was around 10-15
Last time I consolidated the data, here's what I got: (1 month ago)
State| Filed as | Docket num. | Status
---|---|----|----
MI| Donald J. Trump for President v. Benson | 1:20-cv-01083 | Dropped - Voluntarily dismissed
MI| Donald J. Trump for President v. Benson | 20-000225-MZ | Dismissed
PA| Donald J. Trump for President v. Boockvar | No. 20-3371, No. 20-3384 (3rd Cir. ), 4:20-CV-02078 | Dismissed
PA| Donald J. Trump for President v. Bucks Cty. Bd. of Elections | 1191 CD 2020 | Ongoing
AZ| Donald J. Trump for President v. Hobbs | CV2020-014248 | Dropped - Voluntarily dismissed
PA| Donald J. Trump for President v. Kathy Boockvar and Cty. Bds. of Elections | 602-MD-2020 | Ruled - Trump win
PA | Donald J. Trump for President v. Montgomery Cty. Bd. of Elections | NO. 2020-18680, C-48-CV-2020-6915 | Denied, then appealed - Trump win
PA | Donald J. Trump for President v. Philadelphia Cty. Bd. of Elections | Civ. No. 20-5533 | Dropped
WI | Trump v. Evers | 2020AP1971-OA | Dismissed to a lower court
WI | Trump v. The Wisconsin Elections Commission | 2:20-cv-01785 | Ongoing
THANK YOU!
They dropped the Georgia suit the other day in exchange for election data from the SoS. I don't think they have any other lawsuits of any significance.