Fuck am I pissed at the new "lockdown" announcement. December 25th until January 11th, my ass. What happened to "15 days to slow the spread"? I strongly believe that Trump reversing the fraud is the only hope for any of this shit ever ending anywhere in the world.
The case itself wasn't rejected, an injunction relief was rejected. The case itself is still pending.
With SCOTUS turning down the Kelly/Parnell suit against PA, expect an influx of shills, doomers and people blindly frightened into believing the former two groups. They put TX's lawsuit against 4 of the contested states on the docket, which is why they voted down Kelly/Parnell's suit. If they were going to dismiss TX's lawsuit, they wouldn't have put it on the docket in the first place.
acting like Trump conceded. He did not. He gave the go ahead to the GSA to start the transition because the left were threatening violence. The lawsuits proceed, and SCOTUS hasn't spoken yet.
We've got a) votes not counted (the 2600 votes in a county with 20,000 already counted votes in Georgia, for example); b) vote switching (the 6,000 votes that were switched in that one county in Michigan, for example) and c) illegal mail-ins that were counted (130,000 votes in Nevada that were not properly vetted, for example). Extrapolating that data across all states, you end up with this:
84,312,571 56.1% 63,015,222 41.9% 2,891,310 1.9%
Alabama 1,600,837 71.4% 608,369 27.2% 31,368 1.4%
Alaska 210,860 62.2% 114,566 33.8% 13,559 4.0%
Arizona 1,906,062 58.0% 1,327,588 40.4% 50,577 1.5%
Arkansas 848,102 71.9% 300,231 25.4% 31,865 2.7%
California 7,014,749 42.6% 9,092,250 55.2% 362,325 2.2%
Colorado 1,588,796 50.3% 1,462,159 46.3% 107,384 3.4%
Connecticut 847,246 47.9% 895,407 50.6% 26,538 1.5%
Delaware 237,021 48.5% 245,019 50.1% 6,844 1.4%
District of Columbia 42,261 13.1% 273,314 84.4% 8,092 2.5%
Florida 6,413,817 59.7% 4,117,151 38.4% 203,964 1.9%
Georgia 2,817,875 58.2% 1,963,776 40.6% 60,527 1.3%
Hawaii 238,017 42.7% 307,387 55.2% 11,699 2.1%
Idaho 617,032 73.3% 198,934 23.6% 26,104 3.1%
Illinois 2,847,234 49.4% 2,798,612 48.6% 115,221 2.0%
Indiana 1,948,788 66.2% 933,199 31.7% 61,820 2.1%
Iowa 1,019,338 62.2% 587,113 35.9% 31,114 1.9%
Kansas 850,036 65.7% 415,773 32.1% 28,474 2.2%
Kentucky 1,480,709 71.5% 555,192 26.8% 35,209 1.7%
Louisiana 1,411,815 67.8% 638,441 30.6% 33,337 1.6%
Maine 399,111 52.3% 340,744 44.7% 22,882 3.0%
Maryland 1,170,456 41.3% 1,612,414 56.8% 53,899 1.9%
Massachusetts 1,389,790 40.9% 1,927,135 56.8% 78,085 2.3%
Michigan 3,048,175 56.8% 2,233,137 41.6% 85,875 1.6%
Minnesota 1,719,820 54.2% 1,383,884 43.7% 66,576 2.1%
Mississippi 830,186 67.9% 374,456 30.6% 18,345 1.5%
Missouri 1,930,009 66.1% 937,400 32.1% 52,559 1.8%
Montana 387,638 66.0% 183,469 31.2% 16,452 2.8%
Nebraska 622,059 67.8% 275,605 30.0% 20,193 2.2%
Nevada 772,030 56.6% 561,177 41.2% 29,990 2.2%
New Hampshire 423,846 54.3% 343,198 44.0% 13,265 1.7%
New Jersey 2,078,539 50.1% 2,003,824 48.3% 66,380 1.6%
New Mexico 468,659 52.3% 407,632 45.5% 19,712 2.2%
New York 3,371,567 51.4% 3,101,777 47.2% 91,914 1.4%
North Carolina 3,129,531 58.4% 2,094,617 39.1% 133,953 2.5%
North Dakota 261,854 74.6% 78,226 22.3% 10,880 3.1%
Ohio 3,490,556 62.4% 2,017,147 36.1% 83,874 1.5%
Oklahoma 1,133,448 74.9% 345,592 22.8% 34,819 2.3%
Oregon 1,123,810 49.1% 1,094,704 47.9% 68,614 3.0%
Pennsylvania 3,854,299 57.8% 2,731,070 40.9% 86,737 1.3%
Rhode Island 236,844 47.5% 253,871 51.0% 7,473 1.5%
South Carolina 1,566,029 64.2% 835,301 34.3% 36,568 1.5%
South Dakota 291,674 71.2% 107,594 26.2% 10,658 2.6%
Tennessee 2,071,331 70.0% 830,458 28.1% 56,202 1.9%
Texas 6,688,114 61.1% 4,088,369 37.4% 164,109 1.5%
Utah 959,119 67.3% 406,513 28.5% 59,871 4.2%
Vermont 139,395 39.1% 205,601 57.7% 11,405 3.2%
Virginia 2,283,374 53.0% 1,961,257 45.5% 64,639 1.5%
Washington 1,866,772 47.6% 1,949,068 49.8% 101,860 2.6%
West Virginia 602,122 78.2% 154,862 20.1% 13,091 1.7%
Wisconsin 1,848,186 57.8% 1,295,212 40.5% 55,013 1.7%
Wyoming 213,635 79.6% 45,427 16.9% 9,396 3.5%
...there should be a nationwide recount.
It adds to the popular vote (which is not necessary, but it's a nice tool to take away from the whiny libs after they've lost), and who knows, you might just flip your state. The polls show'd Trump way behind in Wisconsin 4 years ago, and we all know how that turned out. That could be your state too.