2
PatriotHope45 2 points ago +3 / -1

It'll pick back up AFTER they finish counting the military ballot.

3
PatriotHope45 3 points ago +3 / -0

WTH, did the lazy ass remaining 10% have something better to do?

4
PatriotHope45 4 points ago +4 / -0

Last drop was at 11:09 AM EST. Cheater: 1,561,147. Trump: 1,517,368

18
PatriotHope45 18 points ago +19 / -1

Time for me to donate $45 to Trump to help fight this bullshit.

10
PatriotHope45 10 points ago +10 / -0

Junior is spitting fire!!! It’s War!

1
PatriotHope45 1 point ago +1 / -0

I'm sorry, Are you on a tablet? I'm on a desktop browser and was playing around with the formatting...I guess back to the drawing board.

11
PatriotHope45 11 points ago +14 / -3
Based On Decision Desk						
11/5/2020....	Time.....	9:42 AM EST	...........	12:12:00 PM	 ......  	change
===============================================================						
PN........	Trump........	 3,224,118 	..............	 3,228,002 	 ......  	 3,884 
.............	Biden.........	 3,088,414 	..............	 3,111,776 	 ......  	 23,362 
.............	Diff…............	 135,704 	.................	 116,226 	 .............. 	 (19,478)
===============================================================						
GA........	Trump........	 2,432,426 	..............	 2,435,672 	 ......  	 3,246 
.............	Biden.........	 2,413,836 	..............	 2,421,422 	 ......  	 7,586 
.............	Diff…............	 18,590 	.................	 14,250 	 .............. 	 (4,340)
===============================================================						
AZ........	Trump........	 1,400,951 	..............	 1,400,951 	 ......  	 -   
.............	Biden.........	 1,469,341 	..............	 1,469,341 	 ......  	 -   
.............	Diff…............	 (68,390)	.................	 (68,390)	 .............. 	 -   
===============================================================						
1
PatriotHope45 1 point ago +1 / -0

The thing is the American people didn't chose Biden / Harris. It has now become the corrupt-power-hungry democrats doing the choosing by stuffing the ballot box after closing was suppose to occur. If the American people really wanted Biden then Trump would've been trailing/losing all these contested states at Tuesday midnight or even Wednesday afternoon, but he wasn't, instead he was leading by a comfortable margin.

5
PatriotHope45 5 points ago +5 / -0

Is there a livestream covering AZ count?

4
PatriotHope45 4 points ago +4 / -0

OK, so what's the time length that we're looking at if this goes through SCOTUS?

7
PatriotHope45 7 points ago +7 / -0

Thank you Sir , may I have another?!

10
PatriotHope45 10 points ago +10 / -0

Too much Mr. President!!! I'm too tired trying to keep up...must...take...break, too much winning.

view more: ‹ Prev