Here is an archive of an MSN story singing its praises: https://archive.is/MC0Cb
Here's the link:
This is just a thought and may ultimately turn on the particular legal challenges but can they be forced to make a choice? ... either Biden wins executive branch or Pelosi remains the speaker of the house but not both.
I haven't looked at all the open house seats but are there elections where Pelosi would demand a recount go her way in order to stay in power that may undermine Bidens margins?
Can someone research this? It seems clear to me that both branches are hanging on recounts of the same ballots.
FREDA R MORTIMER 3/21/1933 10/29/2020 19116 2ND 5TH 170TH PHILA WD 58 DIV 07 58/07 PHILA KOREAN REFORM CHURCH 11047 BUSTLETON AVE PHILADELPHIA, PA 19116
MELVIN H SIMPSON III 4/30/1979 10/27/2020 19144 3RD 4TH 200TH PHILA WD 50 DIV 16 50/16 MASJIDULLAH MOSQUE 7401 LIMEKILN PIKE PHILADELPHIA, PA 19138
EILEEN C SZEWCZAK 6/16/1946 10/27/2020 19128 3RD 7TH 194TH PHILA WD 21 DIV 21 21/21 ROXBOROUGH HIGH SCHOOL 6400 RIDGE AVE PHILADELPHIA, PA 19128
RAYMOND A BURGOS 4/3/1964 10/27/2020 19148 3RD 1ST 184TH PHILA WD 01 DIV 04 01/04 EAST PASSYUNK COMMUNITY CENTER 1025-33 MIFFLIN ST PHILADELPHIA, PA 19148
LINDA F BOND 11/1/1955 10/30/2020 19146 3RD 8TH 186TH PHILA WD 36 DIV 23 36/23 PROGRESSIVE WORSHIP CENTER 1140 S. 26TH ST PHILADELPHIA, PA 19146
LUCY M JOSEY 3/14/1932 11/3/2020 19141 2ND 3RD 201ST PHILA WD 49 DIV 12 49/12 COOKE MIDDLE SCHOOL 1300 W. LOUDON ST PHILADELPHIA, PA 19141
Philly obit searching ... I already found 10 DEAD ACTIVE DEM REGISTRATIONS: https://thedonald.win/p/11PpU5BWXx/
CATHERINE M KAIN 2/27/1930 10/20/2020 19114 2ND 5TH 174TH PHILA WD 57 DIV 10 57/10 POLLOCK SCHOOL 2875 WELSH RD PHILADELPHIA, PA 1915
LAURESIA E MAYO 6/3/1935 10/21/2020 19131 3RD 7TH 190TH PHILA WD 52 DIV 13 52/13 SETTLEMENT MUSIC SCHOOL-WEST 4910 WYNNEFIELD AVE PHILADELPHIA, PA 19131
ANGELO R PRIMAVERA 10/29/1939 10/23/2020 19152 2ND 2ND 177TH PHILA WD 64 DIV 16 64/16 MEEHAN MIDDLE SCHOOL 3001 RYAN AVE PHILADELPHIA, PA 19152
Spoke too soon... just found one.
Good point though you know what? So far they have all been DEMS. Not a REP yet.
Im also performing an Philly PA obit hunt as I describe here:
https://thedonald.win/p/11PpU5BWXx/
Its pretty tedious but fruitful!
EARNELL E BRYANT 4/16/1941 10/19/2020 19111 2ND 2ND 202ND PHILA WD 53 DIV 20 53/20 JARDEL RECREATION CENTER (REAR) 1400 COTTMAN AVE PHILADELPHIA, PA 19111
JUDITH MAE DAVENGER 6/27/1943 10/23/2020 19131 3RD 7TH 190TH PHILA WD 44 DIV 07 44/07 STEPHEN GOLD RESIDENCES 616 N. 52ND ST PHILADELPHIA, PA 19131
FREDA R MORTIMER 3/21/1933 10/29/2020 19116 2ND 5TH 170TH PHILA WD 58 DIV 07 58/07 PHILA KOREAN REFORM CHURCH 11047 BUSTLETON AVE PHILADELPHIA, PA 19116
MELVIN H SIMPSON III 4/30/1979 10/27/2020 19144 3RD 4TH 200TH PHILA WD 50 DIV 16 50/16 MASJIDULLAH MOSQUE 7401 LIMEKILN PIKE PHILADELPHIA, PA 19138
EILEEN C SZEWCZAK 6/16/1946 10/27/2020 19128 3RD 7TH 194TH PHILA WD 21 DIV 21 21/21 ROXBOROUGH HIGH SCHOOL 6400 RIDGE AVE PHILADELPHIA, PA 19128
RAYMOND A BURGOS 4/3/1964 10/27/2020 19148 3RD 1ST 184TH PHILA WD 01 DIV 04 01/04 EAST PASSYUNK COMMUNITY CENTER 1025-33 MIFFLIN ST PHILADELPHIA, PA 19148
^^ THIS! I recently tried to find a school (i.e. endlessly scoured the net using Niche, google, and college/unis actual websites) that would stick to traditional curriculum and more importantly not BLATANTLY advertise far left nonsense and I hate to say it but its like searching for a needle in a haystack. Basically it comes down to a few schools (Hillsdale, College of the Ozarks, Kings College NYC, etc.) ... I'm sure there are more out there but I need a crowdsourced alternative to the above that lists schools that specifically DO NOT include subversive leftist trash nonsense like critical theory, queer theory, white privilege, systemic racism or sponsor fraud marxist academics and with fraud marxist academic journals. Im glad to see that there is some effort here but its a day late and a dollar short... unfortunately, we (normal fucking people) now need its inverse.